Toll Free: 800-682-6528   |   Local Phone: 252-291-7808   |   Fax:  252-291-1324   |   Email:  info@aircompeq.com

CAREERS          SITE MAP          HOME

Air Dryers - Zander - Artic Star

ArcticStar Series

Look over these features of the Zander air dryer
and see how it can benefit your operation.

 

Zander Air Dryers - Artic Star Series

Zander Air Dryers - Artic Star Series

Click photos for a larger view.

 
Model Performance
Air Flow
CFM
Pressure
Drop
Voltage (V/ph/Hz) Nominal
Compressor
Power
(KW)
Inlet/
Outlet
Refriger-
ant
Length Width Height Weight
(lbs.)
AS5 5 0.63 115/1/60 0.19 3/8" NPT R134a 18 8 18 40
AS10 10 0.63 115/1/60 0.20 3/8" NPT R134a 18 8 18 42
AS15 15 1.18 115/1/60 0.23 3/8" NPT R134a 18 8 18 44
AS25 25 2.45 115/1/60 0.27 1/2" NPT R134a 24 11 21 71
AS35 35 1.05 115/1/60 0.40 1/2" NPT R134a 24 11 21 73
AS50 50 1.6 115/1/60 0.59 3/4" NPT R134a 28 14 24 101
AS75 75 3.54 115/1/60 0.80 3/4" NPT R134a 28 14 24 121
AS100 100 1.95 115/1/60 0..99 3/4" NPT R134a 28 14 24 128
AS125 125 1.95 115/1/60
230/1/60
0.71 1 1/2" NPT R134a 22 24 31 143
AS150 150 4.29 115/1/60
230/1/60
0.79 1 1/2" NPT-F R407C 24 22 31 146
AS175 175 1.99 230/1/60 0.80 1 1/2" NPT-F R407C 24 22 31 150
AS200 200 2.59 230/1/60 1.13 1 1/2" NPT-F R407C 24 22 31 154
AS250 250 2.14 230/1/60
230/460/3/60
1.68 2" NPT-F R407C 36 26 40 309
AS325 325 3.57 230/1/60
230/460/3/60
1.77 2" NPT-F R407C 36 26 40 309
AS400 400 4.06 230/460/3/60 1.78 2" NPT-F R407C 36 26 40 318
AS500 500 3.72 230/460/3/60 2.44 2" NPT-F R407C 36 26 40 330
AS700 700 4.14 230/460/3/60 3.09 3" NPT-M R407C 40 52 59 882
AS800 800 3.08 230/460/3/60 3.11 3" NPT-M R407C 40 52 59 926
AS1000 1000 3.7 460/3/60 4.24 3" NPT-M R407C 40 52 59 992
AS1200 1200 5 460/3/60 4.42 3" NPT-M R407C 40 52 59 992
AS1400 1400 4.12 460/3/60 6.39 4" ANSI R407C 40 71 59 1213
AS1600 1600 3.05 460/3/60 7.93 4" ANSI R407C 40 71 59 1278
AS1800 1800 3.84 460/3/60 8.17 4" ANSI R407C 40 71 59 1278
AS2000 2000 3.07 460/3/60 8.18 6" ANSI R407C 40 71 59 1278
AS2400 2400 3.43 460/3/60 9.56 6" ANSI R407C 40 71 59 1300
AS3000 3000 3.61 460/3/60 12.31 6" ANSI R407C 40 71 59 1455
 

View Scanned Literature:

Click For Information On Reliability and Innovation

Click For Key Features & Benefits

 

Air Compressor Equipment Inc.
P.O. Box 3961, 1901 Baldree Road, Wilson, NC  27895
Toll Free: 800-682-6528  /  Phone: 252-291-7808  /  Fax: 252-291-1324  /  Email:  info@aircompeq.com

 

    Copyright © 2021 - Air Compressor Equipment - All Rights Reserved