Toll Free: 800-682-6528   |   Local Phone: 252-291-7808   |   Fax:  252-291-1324   |   Email:  info@aircompeq.com

CAREERS          SITE MAP          HOME

Industrial Filters - Zander - Microfilters

Zander Industrial Filters - MicroFilters

The Concept:

The Microfilters are designed to work efficiently either on their own or in several combinations depending on the application.

Zander Industrial Filters - MicroFilters

Click on photos for larger views

 

Microfilter Series V:

The prefilter range mainly takes out particles from the compressed air. Thanks to the use of materials specifically developed for this duty, the user enjoys a long service life with constant efficiency. The efficiency is 99.99% of all particles of 3 micron and larger. Fine Particles smaller than 3 micron are fine particles such as dust and particularly oil aerosols which must be filtered out by a fine filter. This is where the newly developed high efficiency depth Microfilter with its various grades are used.

Microfilter Series Z:

Efficiency 99.99% at 1 micron. Oil retention down to 0.5ppm at 100 psig and 68ºF.

Microfilter Series Y:

Efficiency 99.99% at 0.01 micron. Oil retention down to 0.01ppm at 100 psig and 68ºF.

Microfilter Series X:

Efficiency 99.9999% at 0.01 micron. Oil retention down to 0.01ppm at 100 psig and 68ºF. If an even better quality of compressed air than the series X filter is required to remove oil vapors, then an adsorption type filter is required.

Microfilter Series A:

The Microfilter series A incorporates an activated carbon bed which adsorbs oil vapor. It is always preceded by a Microfilter series X to remove all oil aerosols.

ZANDER Filter Technology

Zander has nearly two decades of experience using pleated filters as sterile filters, prefilters and adsorption filters in compressed air and gases. This experience has been incorporated in the latest ZANDER filter manufacturing facility. The market dictates that the filter media have various degrees of efficiency so the four phases of filtration have different separation characteristics.

PLEATING

The pleating of the medium increases its stability under changing loads and reduces the specific surface tension. The results from this, is a higher load factor compared with conventional filters. This increases the flow capabilities and the dirt holding capacity.

 

This Cut-Away picture shows the new 4-Layer Pleated Element Construction - 4 Phase Filtration

Cut-Away picture shows the new 4-Layer Pleater Element Construction - 4 Phase Filtration

1. Integrated pre-filter.
2. & 3. Double layer glass fiber.
4. Support layer.
 
The important criteria for the economical choice of a filter are:
  • High flow capabilities
  • Low differential pressure
  • High dirt holding capacity by integrating the prefilter medium with the various final filtration layers
  • Long service life
  • High product quality due to the latest manufacturing techniques.

Technical data for series V, Z, Y, X

TYPE CAPACITY (scfm)
at 100 psig effective
working pressure

nominal maximum
CONNECTION
NPT/FL

DIMENSIONS


A          B            C          D
MAX
operating
pressure

(PSI)

WEIGHT


(lbs)
FILTER
element
number/
type
G2 18 24 1/4" 2.36 6.57 0.06 2.36 228 1.76 1/1030
G3 29 35 1/4" 3.43 8.23 0.83 2.95 228 3.30 1/1050
G5 41 47 3/8" 3.43 8.23 0.83 3.54 228 3.30 1/1070
G7 59 71 1/2" 3.43 10.98 0.83 6.30 228 3.74 1/1140
G9 106 118 3/4" 5.12 12.40 1.69 5.31 228 9.46 1/2010
G11 177 200 1" 5.12 16.34 1.69 9.25 228 11.00 1/2020
G12 277 318 1 1/2" 5.12 20.28 1.69 13.19 228 12.10 1/2030
G13 412 471 1 1/2" 5.12 28.15 1.69 20.67 228 15.18 1/2050
G14 553 618 2" 6.46 32.40 1.89 20.47 228 12.12 1/3050
G17 853 924 2" 6.46 42.24 1.89 30.31 228 39.38 1/3075
G18 1,142 1,324 2 1/2" 9.84 41.42 2.91 24.02 228 44.00 1/5060
G19 1,412 1,648 3" 9.84 47.32 2.91 29.92 228 60.50 1/5075
F17 853 924 3" FL" 14.96 49.61 6.69 20.87 228 118.80 1/3075
F19 1,412 1,648 3" FL" 17.32 51.57 7.87 20.87 228 176.00 1/5075
F20 1,707 1,848 4" FL" 19.68 56.69 9.05 21.65 228 237.60 2/3075
F30 2.560 2,772 4" FL" 19.68 56.69 9.05 21.65 228 242.00 3/3075
F40 3,413 3,696 6" FL" 25.20 62.60 11.02 21.65 228 332.20 4/3075
F60 5,120 5,544 6" FL" 31.10 65.35 11.81 21.65 228 466.40 6/3075
F80 6,827 7,392 8" FL" 31.10 68.70 13.38 21.65 228 510.40 8/3075
F100 8,533 9,239 8" FL" 33.07 70.08 14.17 21.65 228 785.40 10/3075
F120 10,240 11,087 10" FL" 37.00 75.98 16.53 23.62 228 1001.00 12/3075
F160 13,653 14,783 10" FL" 37.00 75.98 16.53 23.62 228 1016.00 16/3075
F200 17,066 18,479 12" FL" 37.00 77.16 17.22 23.62 228 1161.60 20/3075
 
Nominal initial pressure differential in clean condition Performance:
Series V=0.44 psig Series V=99.99% at 3 micron
Series Z=0.44 psig Series Z=Oil retention * down to 0.5 ppm
Series Y=0.73 psig Series Y=Oil retention * down to 0.1 ppm
Series X=1.31 psig Series X=Oil retention * down to 0.01 ppm
  * at 68º at 101.5 psi
 

Dimensions Chart

Dimensions Chart

 

Technical data for series XA

TYPE CAPACITY (scfm)
at 100 psig effective
working pressure

nominal maximum
CONNECTION
NPT/FL

DIMENSIONS


A          B            C          D
MAX
operating
pressure

(PSI)

WEIGHT


(lbs)
FILTER
element
number/
type
G2 XA 18 24 1/4" 4.72 6.57 0.06 2.36 228 3.52 1/1030 A
G3 XA 29 35 1/4" 6.86 8.23 0.83 2.95 228 6.60 1/1050 A
G5 XA 41 47 3/8" 6.86 8.23 0.83 3.54 228 6.60 1/1070 A
G7 XA 59 71 1/2" 6.86 10.98 0.83 6.30 228 7.48 1/1140 A
G9 XA 106 118 3/4" 10.24 12.40 1.69 5.31 228 19.58 1/2010 A
G11 XA 177 200 1" 10.24 16.34 1.69 9.25 228 23.54 1/2020 A
G12 XA 277 318 1 1/2" 10.24 20.28 1.69 13.19 228 25.52 1/2030 A
G13 XA 412 471 1 1/2" 10.24 28.15 1.69 20.67 228 31.24 1/2050 A
G14 XA 553 618 2" 13.38 32.40 1.89 20.47 228 43.34 1/3050 A
G17 XA 853 924 2" 13.38 42.24 1.89 30.31 228 56.76 1/3075 A
G18 XA 1,142 1,324 2 1/2" 20.28 41.42 2.91 24.02 228 88.88 1/5060 A
G19 XA 1,412 1,648 3" 20.28 47.32 2.91 29.92 228 122.76 1/5075 A
F17 XA 853 924 3" FL" 29.92 49.61 6.69 20.87 228 237.6 1/3075 A
F19 XA 1,412 1,648 3" FL" 34.65 51.57 7.87 20.87 228 352.00 1/5075 A
F20 XA 1,707 1,848 4" FL" 39.37 56.69 9.05 21.65 228 473.060 2/3075 A
F30 XA 2.560 2,772 4" FL" 39.37 56.69 9.05 21.65 228 481.80 3/3075 A
F40 XA 3,413 3,696 6" FL" 50.39 62.60 11.02 21.65 228 666.60 4/3075 A
F60 XA 5,120 5,544 6" FL" 62.20 65.35 11.81 21.65 228 935.00 6/3075 A
F80 XA 6,827 7,392 8" FL" 62.20 68.70 13.38 21.65 228 1027.40 8/3075 A
F100 XA 8,533 9,239 8" FL" 66.14 70.08 14.17 21.65 228 1577.40 10/3075 A
F120 XA 10,240 11,087 10" FL" 74.02 75.98 16.53 23.62 228 2013.00 12/3075 A
F160 XA 13,653 14,783 10" FL" 74.02 75.98 16.53 23.62 228 2037.20 16/3075 A
F200 XA 17,066 18,479 12" FL" 74.02 77.16 17.22 23.62 228 2327.60 20/3075 A
 

Air Compressor Equipment Inc.
P.O. Box 3961, 1901 Baldree Road, Wilson, NC  27895
Toll Free: 800-682-6528  /  Phone: 252-291-7808  /  Fax: 252-291-1324  /  Email:  info@aircompeq.com

 

    Copyright © 2021 - Air Compressor Equipment - All Rights Reserved